Who doesn’t love cookies? Guess what: our website loves ‘em too! When you visit our website, we place cookies on your device to improve your experience by collecting information about you as a user. If you’re happy for us to do that, please hit the button below. You can control cookies by adjusting your browser settings. Learn more.
Skipper Spewed On Me Cap Sleeve Bodysuit
I did not know Barbie's sister was called Skipper. Did you? Also apparently if she eats too much candy too quickly, this is the result. Cute. This piece is an adorable peachy-pink and lemony-green but the colour shifts a bit in different lighting.
Disclaimer: Because we make this fab piece from one big roll of fabric, every garment will have different colour placement. So you get your own unique item - how rad is that! Due to stock limitations we are unable to swap pieces if you don't like your colour placement.
Composition: 90% polyester 10% elastane
Washing: Cold hand wash only
Made in: Australia
| Australia (Domestic) | |
| Express Post - Orders up to $99AUD | $5AUD |
| Express Post - Orders of $99AUD and over | FREE |
|
All other countries (International) |
|
| Express Courier - Orders up to $400AUD | $18AUD |
| Express Courier – Orders $400AUD and over | FREE |
| Standard Post – Orders up to $119AUD (Not Avail. in All Countries) |
$10AUD |
| Standard Post - Orders $119AUD and over (Not Avail. in All Countries) |
FREE |
|
Please note: Customers outside Australia may also be liable for any customs and import duty, quotas, permits, product restrictions and other local requirements.
|
|
Pricing is based on 1-10 garments, larger orders require a custom quote.
| CM INCH | |||||||
| XXS | XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|---|
| Bust | 30 - 3176 - 79 | 31.5 - 3480 - 86 | 34.5 - 36.587 - 93 | 37 - 39.594 - 100 | 40 - 42101 - 107 | 42.5 - 45108 - 114 | |
| Waist | 22.5 - 23.557 - 60 | 24 - 26.561 - 67 | 27 - 2968 - 74 | 29.5 - 31.575 - 81 | 32 - 34.582 - 88 | 35 - 37.589 - 95 | |
| Hip | 33 - 3484 - 87 | 34.5 - 3788 - 94 | 37.5 - 39.595 - 101 | 40 - 42.5102 - 108 | 43 - 45109 - 115 | 45.5 - 48116 - 122 | |
| AU / NZ / UK | 4 - 64 - 6 | 8 - 108 - 10 | 10 - 1210 - 12 | 12 - 1412 - 14 | 14 - 1614 - 16 | 18 - 2018 - 20 | |
| USA / CA | 2 - 42 - 4 | 4 - 64 - 6 | 6 - 86 - 8 | 8 - 108 - 10 | 10 - 1210 - 12 | 14 - 1614 - 16 | |
| CM | INCH | |||||||
| Size | XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|---|
| AU / NZ / UK | 66 | 88 | 1010 | 1212 | 1414 | 1616 | |
| USA / CA | 22 | 44 | 66 | 88 | 1010 | 1212 | |
| EU | 3434 | 3636 | 3838 | 4040 | 4242 | 4444 | |
| Bust | 30.5 - 3278 - 82 | 32 - 33.582 - 85 | 33.5 - 3685 - 91 | 36 - 38.591 - 97 | 38.5 - 4197 - 103 | 41 - 43.5103 - 109 | |
| Waist | 24 - 25.561 - 65 | 25.5 - 2765 - 68 | 27 - 29.568 - 74 | 29.5 - 31.574 - 80 | 31.5 - 3480 - 86 | 34 - 36.586 - 92 | |
| Hip | 33.5 - 3586 - 90 | 35 - 36.590 - 93 | 36.5 - 3993 - 99 | 39 - 41.599 - 105 | 41.5 - 44105 - 111 | 44 - 46.5111 - 117 | |
Need help with your measurements?
Contact our Customer Experience Wizards!
We love these looks! Hashtag #bmskipperspewcapsleevebodysuit and mention @blackmilkclothing for a chance to be featured.
£ - British Pound Sterling
CA$ - Canadian Dollar
€ - Euro
NZ$ - New Zealand Dollar
US$ - US Dollar




